![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | About Us | Contact Us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<< back to main menu << 3 Phase- 6 Pole - 230/460 Volt - 60
Cycle - Vibrating Electric Motors - Technical Data
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | HP | Max Force (lbs)§ |
Drwg. Ref. |
Dimensions (inches) | Full Load Amps at |
Wt. (lbs) |
Un- balance (inch- lbs) |
||||||||||||
| A | B | C | D | E | F | G | H | J | K | L | M | 230v. | 460v. | ||||||
| BE-660-6 | 1/4 | 660 | A | 6-11/16 | 7-11/16 | 11-7/16 | 3-15/16 | 6-19/64 | 5-1/8 | 7-1/2 | 1-25/32 | 1-19/32 | 15/32 | 3-5/8 | 9/16 | 1.1 | 0.65 | 49 | 17.2 |
| BE-1100-6 | 1/2 | 1,100 | A | 7-1/2 | 8-9/32 | 13 | 4-21/64 | 7-3/32 | 5-29/32 | 8-21/32 | 2-3/16 | 1-31/32 | 19/32 | 4-1/32 | 23/32 | 1.9 | 1.3 | 71 | 28.6 |
| BE-1980-6 | 4/5 | 1,980 | A | 8-7/8 | 9-15/32 | 14-9/16 | 5-33/64 | 8-21/32 | 7-1/2 | 10-5/8 | 2-9/16 | 2-3/8 | 23/32 | 4-23/32 | 7/8 | 2.7 | 1.6 | 104 | 51.5 |
| BE-2860-6 | 1-1/10 | 2,860 | A | 9-21/32 | 10-1/4 | 15-3/8 | 5-33/64 | 9-29/64 | 7-7/8 | 11-13/16 | 2-31/32 | 2-3/4 | 7/8 | 5-1/8 | 1-1/32 | 3.7 | 2.1 | 139 | 74.4 |
| BE-3960-6 | 1-1/2 | 3,960 | A | 10-7/16 | 11-1/32 | 17-23/32 | 5-29/32 | 10-15/64 | 8-9/32 | 12-19/32 | 3-5/32 | 2-3/4 | 7/8 | 5-19/32 | 1-1/32 | 4.8 | 2.7 | 185 | 103 |
| BE-5280-6 | 2 | 5,280 | A | 11-5/8 | 12-19/32 | 19-11/16 | 6-11/16 | 12-13/64 | 9-15/32 | 14-31/32 | 3-3/4 | 3-11/32 | 1-1/8 | 6-7/32 | 1-5/16 | 6.1 | 3.3 | 265 | 137 |
| BE-7480-6 | 3 | 7,480 | A | 13-19/32 | 14-3/8 | 22-7/16 | 8-21/32 | 13-25/32 | 11-13/16 | 16-15/16 | ---- | 3-15/16 | 1-5/16 | 7-9/32 | 1-17/32 | 7.9 | 4.2 | 364 | 195 |
| BE-9900-6 | 4 | 9,900 | A | 13-19/32 | 14-3/8 | 24-13/16 | 8-21/32 | 13-25/32 | 11-13/16 | 16-15/16 | ---- | 3-15/16 | 1-5/16 | 7-9/32 | 1-17/32 | 10.8 | 5.7 | 448 | 258 |
| BE-13200-6 | 5-1/3 | 13,200 | B | 15-9/16 | 16-11/32 | 24-13/16 | 4-59/64 | 14-31/32 | 13 | 18-1/8 | ---- | 4-5/32 | 1-5/16 | 8-9/32 | 1-17/32 | 13.4 | 7.4 | 567 | 343 |
| BE-17600-6 | 7-1/2 | 17,600 | B | 15-9/16 | 16-11/32 | 28-47/64 | 4-59/64 | 14-31/32 | 13 | 18-1/8 | ---- | 4-5/32 | 1-5/16 | 8-9/32 | 1-17/32 | 18.5 | 10 | 662 | 458 |
| BE-24200-6 | 10 | 24,200 | B | 18-5/16 | 18-23/32 | 29-15/16 | 5-33/64 | 17-21/64 | 14-9/16 | 20-7/8 | ---- | 4-15/16 | 1-1/2 | 9-15/32 | 1-25/32 | 27 | 15 | 924 | 630 |
| BE-30800-6 | 12 | 30,800 | C | 20-9/32 | 20-11/16 | 34-21/32 | 5-33/64 | 18-29/32 | 20-3/32 | 22-7/16 | ---- | 4-15/16 | 1-1/2 | 10-7/16 | 1-25/32 | 31 | 17 | 1268 | 801 |
| BE-36300-6 | 15 | 36,300 | C | 20-9/32 | 20-11/16 | 36-39/64 | 5-33/64 | 18-29/32 | 20-3/32 | 22-7/16 | ---- | 4-15/16 | 1-1/2 | 10-7/16 | 1-25/32 | 37 | 20 | 1389 | 944 |
| BE-40700-6 | 17-1/2 | 40,700 | C | 22-1/16 | 22-7/16 | 36-7/32 | 5-33/64 | 20-15/32 | 20-3/32 | 24-1/32 | ---- | 4-15/16 | 1-1/2 | 11-7/16 | 1-25/32 | 44 | 22 | 1599 | 1059 |
§Factory preset at 100% of maximum force. All units are totally adjustable by a simple setting change on the eccentric weights. |
|||||||||||||||||||

B.E.S.T. Inc.
1071 Industrial Parkway North, Brunswick, Ohio 44212
Phone: (330) 273-1277 • Toll-free: (800) 827-9237 • Fax: (330) 225-8740
© 2004 B.E.S.T., Inc. All rights reserved.