Industrial Electric Vibrating Motors and Drives by B.E.S.T., Inc. ~ Brunswick, Ohio  
 

<< back to main menu <<

3 Phase - 4 Pole - 230/460 Volt- 60 Cycle - Electric Motors - Technical Data
1800RPM

1800 RPM 4-Pole - Dwg A - Electric Vibrating Motors

Drawing A


1800 RPM 4-Pole - Dwg B - Electric Vibrating Motors

Drawing B


1800 RPM 4-Pole - Dwg C - Electric Vibrating Motors

Drawing C

Model HP Max
Force
(lbs)§
Drwg.
Ref.
Dimensions (inches) Full
Load
Amps
at
Wt.
(lbs)
Un-
balance
(inch-
lbs)
A B C D E F G H J K L M 230v. 460v.
BE-330-4 1/10 330 A 5-5/16 6-1/2 9-1/16 3-5/32 4-23/32 4-5/32 5-23/32 1-1/2 1-3/16 3/8 2-31/32 13/32 0.50 0.33 25 3.82
BE-660-4 1/6 660 A 6-1/8 7-3/32 10-5/8 3-5/32 5-29/32 4-11/32 7-3/32 1-19/32 1-3/8 13/32 3-5/16 15/32 0.80 0.52 35 7.63
BE-1320-4 1/3 1,320 A 6-11/16 7-11/16 12-19/32 3-15/16 6-19/64 5-1/8 7-1/2 1-25/32 1-19/32 15/32 3-5/8 9/16 1.2 0.70 50 15.3
BE-1980-4 1/2 1,980 A 7-1/2 8-9/32 13-3/8 4-21/64 7-3/32 5-29/32 8-21/32 2-3/16 1-31/32 19/32 4-1/32 23/32 1.7 0.99 70 22.9
BE-2640-4 4/5 2,640 A 8-7/8 9-15/32 14-3/16 5-33/64 8-21/32 7-1/2 10-5/8 2-9/16 2-3/8 23/32 4-23/32 7/8 2.5 1.4 95 30.5
BE-3740-4 1-1/10 3,740 A 9-21/32 10-1/4 16-17/32 5-33/64 9-29/64 7-7/8 11-13/16 2-31/32 2-3/4 7/8 5-1/8 1-1/32 3.0 1.6 125 43.2
BE-5280-4 1-1/2 5,280 A 10-7/16 11-1/32 18-29/32 5-29/32 10-15/64 8-9/32 12-19/32 3-5/32 2-3/4 7/8 5-19/32 1-1/32 3.8 2.0 165 61.0
BE-7480-4 2 7,480 A 11-5/8 12-19/32 20-7/8 6-11/16 12-13/64 9-15/32 14-31/32 3-3/4 3-11/32 1-1/8 6-7/32 1-5/16 5.0 2.6 245 86.5
BE-11440-4 3 11,440 B 13-19/32 14-3/8 23-7/32 8-21/32 13-25/32 11-13/16 16-15/16 ---- 3-15/16 1-5/16 7-9/32 1-17/32 7.7 4.0 375 132
BE-16500-4 5 16,500 C 15-9/16 16-11/32 24-13/16 4-59/64 14-31/32 13-1/32 18-1/8 ---- 4-5/32 1-5/16 8-9/32 1-17/32 12.3 6.2 495 191
BE-18480-4 7-1/2 18,480 C 15-9/16 16-11/32 26-3/8 4-59/64 14-31/32 13-1/32 18-1/8 ---- 4-5/32 1-5/16 8-9/32 1-17/32 18.2 9.4 565 214
BE-24200-4 10 24,200 C 18-5/16 18-23/32 28-3/4 5-33/64 17-21/64 14-9/16 20-7/8 ---- 4-15/16 1-1/2 9-15/32 1-25/32 25 13 805 280
  • 1800 RPM motors are dual voltage, either 230 volt or 460 volt 3-phase. Specify voltage when ordering.
  • All 1800 RPM motors are rated for continuous duty at the maximum force setting.
  • 50 cycle motors are available for all 1800 RPM motors. Consult factory for pricing and availability.
  • § Factory preset at 40% of maximum force. All units are totally adjustable by a simple setting change on the eccentric weights.
 

B.E.S.T. Inc. ~ Brunswick, Ohio



B.E.S.T. Inc.
1071 Industrial Parkway North, Brunswick, Ohio 44212
Phone: (330) 273-1277 • Toll-free: (800) 827-9237 • Fax: (330) 225-8740

Site Map | Links

© 2004 B.E.S.T., Inc. All rights reserved.