![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | About Us | Contact Us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<< back to main menu << Three
Phase - 2-Pole - 230/460 Volt - Vibrating Electric Motors - Technical Data
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | HP | Max Force (lbs)§ |
Drwg. Ref. |
Dimensions (inches) | Full Load Amps at |
Wt. (lbs) |
Un- balance (inch- lbs) |
||||||||||||
| A | B | C | D | E | F | G | H | J | K | L | M | 230v. | 460v. | ||||||
| BE-110-2* | 1/20 | 110 | A | 3-11/32 | 5-29/32 | 7-9/32 | 1-3/16 | 3-15/16 | 1-31/32 | 4-23/32 | ---- | 29/32 | 5/16 | 2-1/16 | 9/32 | 0.33 | 0.15 | 10 | 0.32 |
| BE-220-2 | 1/10 | 220 | B | 3-9/16 | 5-23/32 | 7-1/2 | 1-37/64 | 4-23/32 | 2-9/16 | 5-23/32 | ---- | 1-3/8 | 3/8 | 2-7/32 | 13/32 | 0.41 | 0.25 | 15 | 0.64 |
| BE-440-2 | 1/5 | 440 | C | 4-5/32 | 6-5/16 | 8-15/32 | 3-5/32 | 5-1/8 | 4-11/32 | 6-5/16 | 1-19/32 | 1-15/32 | 13/32 | 2-7/16 | 15/32 | 0.62 | 0.35 | 20 | 1.27 |
| BE-770-2 | 1/3 | 770 | C | 4-11/32 | 6-29/32 | 10-7/16 | 3-35/64 | 5-29/32 | 4-23/32 | 7-3/32 | 1-25/32 | 1-19/32 | 15/32 | 2-15/16 | 9/16 | 1.1 | 0.6 | 35 | 2.22 |
| BE-1320-2 | 1/2 | 1,320 | C | 4-15/16 | 7-11/16 | 11-13/16 | 4-21/64 | 7-31/64 | 5-29/32 | 9-1/16 | 2-3/16 | 1-31/32 | 19/32 | 3-5/16 | 23/32 | 1.6 | 0.9 | 55 | 3.82 |
| BE-2200-2 | 1 | 2,200 | C | 6-11/16 | 8-9/32 | 13-25/32 | 4-23/32 | 8-21/32 | 6-11/16 | 10-5/8 | 2-9/16 | 1-3/8 | 23/32 | 3-5/8 | 7/8 | 2.7 | 1.4 | 78 | 6.36 |
| BE-3520-2 | 1-1/2 | 3,520 | C | 6-11/16 | 10-1/4 | 16-17/32 | 5-33/64 | 9-29/64 | 7-7/8 | 11-13/16 | 2-31/32 | 2-3/4 | 7/8 | 5-1/16 | 1-1/32 | 4.0 | 2.0 | 110 | 10.20 |
| BE-5060-2 | 2-1/4 | 5,060 | C | 7-1/2 | 11-1/32 | 17-23/32 | 5-29/32 | 10-15/64 | 8-9/32 | 12-19/32 | 3-5/32 | 2-3/4 | 7/8 | 5-19/32 | 1-1/32 | 5.6 | 2.9 | 140 | 14.60 |
| BE-6600-2 | 3 | 6,600 | C | 8-7/8 | 12-19/32 | 19-11/16 | 6-11/16 | 12-13/64 | 9-7/16 | 14-31/32 | 3-3/4 | 3-11/32 | 1-1/8 | 6-7/32 | 1-5/16 | 7.0 | 3.6 | 210 | 19.10 |
| BE-8800-2 | 4 | 8,800 | C | 8-7/8 | 14-19/32 | 22-1/16 | 8-21/32 | 13-25/32 | 11-13/16 | 16-15/16 | ---- | 3-15/16 | 1-5/16 | 7-9/32 | 1-17/32 | 9.8 | 4.9 | 290 | 25.40 |
|
|||||||||||||||||||

B.E.S.T. Inc.
1071 Industrial Parkway North, Brunswick, Ohio 44212
Phone: (330) 273-1277 • Toll-free: (800) 827-9237 • Fax: (330) 225-8740
© 2004 B.E.S.T., Inc. All rights reserved.